Blimpie
Business Description
Products and Services offered
Blimpie Scottsdale AZ has been your neighborhood deli destination for more than five decades. With locations coast to coast, Blimpie is proud to continue serving sub sandwiches with freshly sliced meats and high quality ingredients. Bigger. Better. Blimpie.
Business Hours:
M-F 9am-5pm, Sa 10am-4pm, Su Closed
Categories:
Restaurants-Sandwich Shops,Deli Delicatessens,Restaurants,Food - Beverage Delivery Services,Caterers,Health Food Stores
Value Meals | |
---|---|
Menu Item | Price |
Ham & American Value Sub Regular | $ 5.00 |
Ham & American Value Sub Make it a Value Meal | $ 3.00 |
Ham & American Value Sub | Italian White |
Ham & American Value Sub | American |
Ham & American Value Sub | No Cheese |
Ham & American Value Sub | Remove Ingredients |
Ham, Salami & Provolone Value Sub Regular Value Sub Only | $ 5.00 |
Ham, Salami & Provolone Value Sub Make it a Value Meal | $ 3.00 |
Ham, Salami & Provolone Value Sub | Italian White |
Ham, Salami & Provolone Value Sub | Provolone |
Ham, Salami & Provolone Value Sub | No Cheese |
Ham, Salami & Provolone Value Sub | Remove Ingredients |
Turkey & American Value Wrap Regular Value Wrap Only | $ 5.00 |
Turkey & American Value Wrap Make it a Value Meal | $ 3.00 |
Turkey & American Value Wrap | Flour Tortilla |
Turkey & American Value Wrap | American |
Turkey & American Value Wrap | No Cheese |
Turkey & American Value Wrap | Remove Ingredients |
Veggie & Cheese Value Sub Regular Value Sub Only | $ 5.00 |
Veggie & Cheese Value Sub Make it a Value Meal | $ 3.00 |
Veggie & Cheese Value Sub | Italian White |
Veggie & Cheese Value Sub | American & Provolone |
Veggie & Cheese Value Sub | No Cheese |
Veggie & Cheese Value Sub | Remove Ingredients |
Limited Time Subs | |
Menu Item | Price |
Ultimate Meatball Regular | $ 8.99 |
Ultimate Meatball Large | $ 16.98 |
Ultimate Meatball Make it a Meal | $ 3.79 |
Italiano Blimp Large | $ 17.89 |
Italiano Blimp Regular | $ 9.49 |
Italiano Blimp Make it a Meal | $ 3.79 |
Premium Subs | |
Menu Item | Price |
The Blimp® Regular | $ 8.79 |
The Blimp® Large | $ 16.99 |
The Blimp® Make it a Meal | $ 3.79 |
Spicy Italian Regular | $ 7.69 |
Spicy Italian Large | $ 13.89 |
Spicy Italian Make it a Meal | $ 3.79 |
Trio Supreme Regular | $ 8.79 |
Trio Supreme Large | $ 15.99 |
Trio Supreme Make it a Meal | $ 3.79 |
Hoboken Hero™ Regular | $ 6.79 |
Hoboken Hero™ Large | $ 12.89 |
Hoboken Hero™ Make it a Meal | $ 3.79 |
Italian Beef Regular | $ 8.09 |
Italian Beef Large | $ 14.19 |
Italian Beef Make it a Meal | $ 3.79 |
Turkey Reuben Regular | $ 7.39 |
Turkey Reuben Large | $ 13.49 |
Turkey Reuben Make it a Meal | $ 3.79 |
Classic Subs | |
Menu Item | Price |
Blimpie Best® Regular | $ 5.89 |
Blimpie Best® Large | $ 10.99 |
Blimpie Best® Make it a Meal | $ 3.79 |
Roast Beef & Provolone Regular | $ 6.99 |
Roast Beef & Provolone Large | $ 13.29 |
Roast Beef & Provolone Make it a Meal | $ 3.79 |
Turkey & Provolone Regular | $ 5.89 |
Turkey & Provolone Large | $ 10.99 |
Turkey & Provolone Make it a Meal | $ 3.79 |
Ham & Swiss Regular | $ 5.79 |
Ham & Swiss Large | $ 10.79 |
Ham & Swiss Make it a Meal | $ 3.79 |
Tuna Regular | $ 5.79 |
Tuna Large | $ 10.79 |
Tuna Make it a Meal | $ 3.79 |
Club Regular | $ 5.89 |
Club Large | $ 10.99 |
Club Make it a Meal | $ 3.79 |
Hot Subs | |
Menu Item | Price |
Buffalo Chicken Regular | $ 6.79 |
Buffalo Chicken Large | $ 13.29 |
Buffalo Chicken Make it a Meal | $ 3.79 |
Ultimate Club Regular | $ 6.99 |
Ultimate Club Large | $ 13.69 |
Ultimate Club Make it a Meal | $ 3.79 |
Meatball Parmigiana Regular | $ 6.49 |
Meatball Parmigiana Large | $ 12.69 |
Meatball Parmigiana Make it a Meal | $ 3.79 |
Chicken Cheddar Bacon Ranch Regular | $ 6.79 |
Chicken Cheddar Bacon Ranch Large | $ 13.29 |
Chicken Cheddar Bacon Ranch Make it a Meal | $ 3.79 |
Philly Cheesesteak Regular | $ 8.59 |
Philly Cheesesteak Large | $ 16.89 |
Philly Cheesesteak Make it a Meal | $ 3.79 |
Turkey Bacon Cheddar Regular | $ 6.49 |
Turkey Bacon Cheddar Large | $ 12.69 |
Turkey Bacon Cheddar Make it a Meal | $ 3.79 |
BLTA Regular | $ 6.29 |
BLTA Large | $ 12.29 |
BLTA Make it a Meal | $ 3.79 |
Sicilian Regular | $ 6.69 |
Sicilian Large | $ 13.09 |
Sicilian Make it a Meal | $ 3.79 |
Drinks & Sides | |
Menu Item | Price |
Mac & Cheese Regular | $ 3.49 |
Mac & Cheese Large | $ 6.49 |
Fountain Soda Regular | $ 2.39 |
Fountain Soda Large | $ 3.39 |
Fountain Soda | Pepsi |
Fountain Soda | Diet Pepsi |
Fountain Soda | Mountain Dew |
Fountain Soda | Dr Pepper |
Fountain Soda | Mug Root Beer |
Bottled Soda |
$ 2.29 |
CHEETOS® Crunchy |
$ 1.49 |
DORITOS® Cool Ranch® |
$ 1.49 |
DORITOS® Nacho Cheese |
$ 1.49 |
FRITOS® |
$ 1.49 |
LAY'S® BAKED BBQ |
$ 1.49 |
LAY'S® BAKED Original |
$ 1.49 |
LAY'S® BBQ |
$ 1.49 |
LAY'S® Potato Classic |
$ 1.49 |
LAY'S® Salt and Vinegar |
$ 1.49 |
LAY'S® Sour Cream & Onion |
$ 1.49 |
Miss Vickie's® Jalapeno Kettle |
$ 1.49 |
RUFFLES® Cheddar Sour Cream |
$ 1.49 |
SUNCHIPS® Multigrain Harvest Cheddar |
$ 1.49 |
SUNCHIPS® Multigrain Original |
$ 1.49 |
Chocolate Chunk |
$ 0.99 |
M&M Cookie |
$ 0.99 |
Oatmeal Raisin Cookie |
$ 0.99 |
Peanut Butter Cookie |
$ 0.99 |
Snickerdoodle |
$ 0.99 |
White Chocolate Macadamia |
$ 0.99 |
Buffalo Mac & Cheese Regular | $ 3.79 |
Buffalo Mac & Cheese Large | $ 6.79 |
Chicken Mac & Cheese Regular | $ 3.79 |
Chicken Mac & Cheese Large | $ 6.79 |
Kids Meals | |
Menu Item | Price |
Turkey & Cheese Kids Size Turkey, American cheese, & lettuce |
$ 5.49 |
Ham & Cheese Kids Size Ham, American cheese, & lettuce |
$ 5.49 |
Catering Catering orders require 24-hour notice. Please call the store to see if expedited requests can be handled. |
|
Menu Item | Price |
Blimpie Blast® | Blimpie Best® BLAST |
Blimpie Blast® | Club BLAST |
Blimpie Blast® | Turkey & Provolone BLAST |
Blimpie Sliders Small Blimpie Best® (Serves 6-9) | $ 45.99 |
Blimpie Sliders Large Blimpie Best® (Serves 12-15) | $ 61.99 |
Blimpie Sliders Small Club (Serves 6-9) | $ 45.99 |
Blimpie Sliders Large Club (Serves 12-15) | $ 61.99 |
Blimpie Sliders Small Turkey & Provolone (Serves 6-9) | $ 45.99 |
Blimpie Sliders Large Turkey & Provolone (Serves 12-15) | $ 61.99 |
Blimpie Sliders | Italian White |
Blimpie Sliders | Whole Grain Wheat |
Blimpie Sliders | Remove Tomatoes |
Blimpie Sliders | Remove Lettuce |
Blimpie Sliders | Remove Onions |
Blimpie Sliders | Remove Vinegar |
Blimpie Sliders | Remove Oil |
Blimpie Sliders | Remove Oregano |
Blimpie Wraps Small Blimpie Best® (Serves 7-10) | $ 45.99 |
Blimpie Wraps Large Blimpie Best® (Serves 15-20) | $ 65.99 |
Blimpie Wraps Small Turkey & Provolone (Serves 7-10) | $ 45.99 |
Blimpie Wraps Large Turkey & Provolone (Serves 15-20) | $ 65.99 |
Blimpie Wraps | Spinach Tortilla |
Blimpie Wraps | Flour Tortilla |
Blimpie Wraps | Salsa Tortilla |
Blimpie Wraps | Wheat Tortilla |
Blimpie Wraps | Remove Tomatoes |
Blimpie Wraps | Remove Lettuce |
Blimpie Wraps | Remove Onions |
Blimpie Wraps | Remove Vinegar |
Blimpie Wraps | Remove Oil |
Blimpie Wraps | Remove Oregano |
Blimpie Lunch Boxes Blimpie Best® | $ 9.99 |
Blimpie Lunch Boxes Club | $ 9.99 |
Blimpie Lunch Boxes Ham & Swiss | $ 9.99 |
Blimpie Lunch Boxes Roast Beef & Provolone | $ 9.99 |
Blimpie Lunch Boxes Turkey & Provolone | $ 9.99 |
Blimpie Lunch Boxes Hoboken Hero® | $ 9.99 |
Blimpie Lunch Boxes Tuna | $ 9.99 |
Blimpie Lunch Boxes Southwestern Wrap | $ 9.99 |
Blimpie Lunch Boxes Buffalo Chicken Wrap | $ 9.99 |
Blimpie Lunch Boxes Chicken Caesar Wrap | $ 9.99 |
Blimpie Lunch Boxes Veggies & Cheese | $ 9.99 |
Blimpie Lunch Boxes | Italian White |
Blimpie Lunch Boxes | Whole Grain Wheat |
Blimpie Lunch Boxes | Flour Tortilla |
Blimpie Lunch Boxes | Spinach Tortilla |
Blimpie Lunch Boxes | Pepsi |
Blimpie Lunch Boxes | Diet Pepsi |
Blimpie Lunch Boxes | Bottled Water |
Blimpie Lunch Boxes | Lipton Pure Leaf Iced Tea - Sweet |
Blimpie Lunch Boxes | Gatorade Fruit Punch |
Blimpie Lunch Boxes | Gatorade Lemon Lime |
Blimpie Lunch Boxes | Gatorade Cool Blue Raspberry |
Blimpie Lunch Boxes | Gatorade Orange |
Blimpie Lunch Boxes | CHEETOS® Crunchy |
Blimpie Lunch Boxes | DORITOS® Cool Ranch® |
Blimpie Lunch Boxes | DORITOS® Nacho Cheese |
Blimpie Lunch Boxes | FRITOS® |
Blimpie Lunch Boxes | LAY'S® BAKED Original |
Blimpie Lunch Boxes | LAY'S® BAKED BBQ |
Blimpie Lunch Boxes | LAY'S® BBQ |
Blimpie Lunch Boxes | LAY'S® Potato Classic |
Blimpie Lunch Boxes | LAY'S® Salt & Vinegar |
Blimpie Lunch Boxes | LAY'S® Sour Cream & Onion |
Blimpie Lunch Boxes | Miss Vickie’s Jalapeño |
Blimpie Lunch Boxes | RUFFLES® Cheddar Sour Cream |
Blimpie Lunch Boxes | Chocolate Chunk |
Blimpie Lunch Boxes | Sugar Cookie |
Blimpie Lunch Boxes | White Chocolate Macadamia |
Blimpie Lunch Boxes w/o Drinks Blimpie Best® | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Club | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Ham & Swiss | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Roast Beef & Provolone | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Turkey & Provolone | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Hoboken Hero® | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Tuna | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Southwestern Wrap | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Buffalo Chicken Wrap | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Chicken Caesar Wrap | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks Veggies & Cheese | $ 8.49 |
Blimpie Lunch Boxes w/o Drinks | Italian White |
Blimpie Lunch Boxes w/o Drinks | Whole Grain Wheat |
Blimpie Lunch Boxes w/o Drinks | Flour Tortilla |
Blimpie Lunch Boxes w/o Drinks | Spinach Tortilla |
Blimpie Lunch Boxes w/o Drinks | CHEETOS® Crunchy |
Blimpie Lunch Boxes w/o Drinks | DORITOS® Cool Ranch® |
Blimpie Lunch Boxes w/o Drinks | DORITOS® Nacho Cheese |
Blimpie Lunch Boxes w/o Drinks | FRITOS® |
Blimpie Lunch Boxes w/o Drinks | LAY'S® BAKED Original |
Blimpie Lunch Boxes w/o Drinks | LAY'S® BAKED BBQ |
Blimpie Lunch Boxes w/o Drinks | LAY'S® BBQ |
Blimpie Lunch Boxes w/o Drinks | LAY'S® Potato Classic |
Blimpie Lunch Boxes w/o Drinks | LAY'S® Salt & Vinegar |
Blimpie Lunch Boxes w/o Drinks | LAY'S® Sour Cream & Onion |
Blimpie Lunch Boxes w/o Drinks | Miss Vickie’s Jalapeño |
Blimpie Lunch Boxes w/o Drinks | RUFFLES® Cheddar Sour Cream |
Blimpie Lunch Boxes w/o Drinks | Chocolate Chunk |
Blimpie Lunch Boxes w/o Drinks | Sugar Cookie |
Blimpie Lunch Boxes w/o Drinks | White Chocolate Macadamia |
Cookie Platter Small | $ 35.99 |
Cookie Platter Large | $ 47.99 |
Chips Pick a variety and quantity below |
$ 1.49 |
Bottled Soda |
$ 2.29 |
Limited Time Offers | |
Menu Item | Price |
Toasted Almond Mocha 12oz | $ 3.99 |
Toasted Almond Mocha 20oz | $ 4.79 |
Toasted Almond Mocha 32oz | $ 6.19 |
Cranberry Orange 12oz | $ 6.00 |
Cranberry Orange 20oz | $ 6.00 |
Cranberry Orange 32oz | $ 6.00 |
Signature Smoothies Real fruit smoothie blends made with our signature smoothie mix. |
|
Menu Item | Price |
Strawberry Banana 12oz | $ 3.79 |
Strawberry Banana 20oz | $ 4.79 |
Strawberry Banana 32oz | $ 5.99 |
Strawberry Banana 12oz low-calorie | $ 3.79 |
Strawberry Banana 20oz low-calorie | $ 4.79 |
Strawberry Banana 32oz low-calorie | $ 5.99 |
Triple Berry 12oz | $ 3.79 |
Triple Berry 20oz | $ 4.79 |
Triple Berry 32oz | $ 5.99 |
Triple Berry 12oz low-calorie | $ 3.79 |
Triple Berry 20oz low-calorie | $ 4.79 |
Triple Berry 32oz low-calorie | $ 5.99 |
Pineapple Coconut Orange 12oz | $ 3.79 |
Pineapple Coconut Orange 20oz | $ 4.79 |
Pineapple Coconut Orange 32oz | $ 5.99 |
Pineapple Coconut Orange 12oz low-calorie | $ 3.79 |
Pineapple Coconut Orange 20oz low-calorie | $ 4.79 |
Pineapple Coconut Orange 32oz low-calorie | $ 5.99 |
Peach Mango Smoothie 12oz | $ 3.79 |
Peach Mango Smoothie 20oz | $ 4.79 |
Peach Mango Smoothie 32oz | $ 5.99 |
Peach Mango Smoothie 12oz low-calorie | $ 3.79 |
Peach Mango Smoothie 20oz low-calorie | $ 4.79 |
Peach Mango Smoothie 32oz low-calorie | $ 5.99 |
Strawberry Banana Kale 12oz | $ 3.79 |
Strawberry Banana Kale 20oz | $ 4.79 |
Strawberry Banana Kale 32oz | $ 5.99 |
Strawberry Banana Kale 12oz low-calorie | $ 3.79 |
Strawberry Banana Kale 20oz low-calorie | $ 4.79 |
Strawberry Banana Kale 32oz low-calorie | $ 5.99 |
Green Pineapple Banana 12oz | $ 3.79 |
Green Pineapple Banana 20oz | $ 4.79 |
Green Pineapple Banana 32oz | $ 5.99 |
Green Pineapple Banana 12oz low-calorie | $ 3.79 |
Green Pineapple Banana 20oz low-calorie | $ 4.79 |
Green Pineapple Banana 32oz low-calorie | $ 5.99 |
Pumped Up Smoothies Real fruit smoothies blended with supplement add-ins. |
|
Menu Item | Price |
Super Squeeze 12oz | $ 4.29 |
Super Squeeze 20oz | $ 5.29 |
Super Squeeze 32oz | $ 6.49 |
Super Squeeze 12oz low-calorie | $ 4.29 |
Super Squeeze 20oz low-calorie | $ 5.29 |
Super Squeeze 32oz low-calorie | $ 6.49 |
Power Pump 12oz | $ 4.29 |
Power Pump 20oz | $ 5.29 |
Power Pump 32oz | $ 6.49 |
Power Pump 12oz low-calorie | $ 4.29 |
Power Pump 20oz low-calorie | $ 5.29 |
Power Pump 32oz low-calorie | $ 6.49 |
Ginseng Fling 12oz | $ 4.29 |
Ginseng Fling 20oz | $ 5.29 |
Ginseng Fling 32oz | $ 6.49 |
Ginseng Fling 12oz low-calorie | $ 4.29 |
Ginseng Fling 20oz low-calorie | $ 5.29 |
Ginseng Fling 32oz low-calorie | $ 6.49 |
Bee Stinger 12oz | $ 4.29 |
Bee Stinger 20oz | $ 5.29 |
Bee Stinger 32oz | $ 6.49 |
Bee Stinger 12oz low-calorie | $ 4.29 |
Bee Stinger 20oz low-calorie | $ 5.29 |
Bee Stinger 32oz low-calorie | $ 6.49 |
Stripper Squeeze 12oz | $ 4.29 |
Stripper Squeeze 20oz | $ 5.29 |
Stripper Squeeze 32oz | $ 6.49 |
Stripper Squeeze 12oz low-calorie | $ 4.29 |
Stripper Squeeze 20oz low-calorie | $ 5.29 |
Stripper Squeeze 32oz low-calorie | $ 6.49 |
Power Energy Squeeze 12oz | $ 4.29 |
Power Energy Squeeze 20oz | $ 5.29 |
Power Energy Squeeze 32oz | $ 6.49 |
Power Energy Squeeze 12oz low-calorie | $ 4.29 |
Power Energy Squeeze 20oz low-calorie | $ 5.29 |
Power Energy Squeeze 32oz low-calorie | $ 6.49 |
Create Your Own Smoothie | |
Menu Item | Price |
Create Your Own 12oz | $ 3.79 |
Create Your Own 20oz | $ 4.79 |
Create Your Own 32oz | $ 5.99 |
Create Your Own 12oz low-calorie | $ 3.79 |
Create Your Own 20oz low-calorie | $ 4.79 |
Create Your Own 32oz low-calorie | $ 5.99 |
Sweet Smoothies Sweet dessert blends made with our signature smoothie mix. |
|
Menu Item | Price |
Mocha Java 12oz | $ 3.99 |
Mocha Java 20oz | $ 4.79 |
Mocha Java 32oz | $ 6.19 |
Extreme OREO® 12oz | $ 3.99 |
Extreme OREO® 20oz | $ 4.79 |
Extreme OREO® 32oz | $ 6.19 |
Peanut Butter Banana 12oz | $ 3.99 |
Peanut Butter Banana 20oz | $ 4.79 |
Peanut Butter Banana 32oz | $ 6.19 |
Chocolate Covered Strawberry 12oz | $ 3.99 |
Chocolate Covered Strawberry 20oz | $ 4.79 |
Chocolate Covered Strawberry 32oz | $ 6.19 |
Iced Chillers Real fruit and agave nectar blended with ice. |
|
Menu Item | Price |
Mango Pineapple 12oz | $ 3.99 |
Mango Pineapple 20oz | $ 4.79 |
Mango Pineapple 32oz | $ 6.19 |
Strawberry Mango 12oz | $ 3.99 |
Strawberry Mango 20oz | $ 4.79 |
Strawberry Mango 32oz | $ 6.19 |
Strawberry Pineapple 12oz | $ 3.99 |
Strawberry Pineapple 20oz | $ 4.79 |
Strawberry Pineapple 32oz | $ 6.19 |
Peach Mango Iced Chiller 12oz | $ 3.99 |
Peach Mango Iced Chiller 20oz | $ 4.79 |
Peach Mango Iced Chiller 32oz | $ 6.19 |
Pineapple Strawberry Spinach 12oz | $ 3.99 |
Pineapple Strawberry Spinach 20oz | $ 4.79 |
Pineapple Strawberry Spinach 32oz | $ 6.19 |