
My Pizza My Way
Business Description
Products and Services offered
Crust and soups made fresh daily! Pizza, Subs, Salad, and Dessert!
Business Hours:
M Closed, Tu-Sa 11am-2pm, 4pm-8pm, Su 11am-2pm
Categories:
Pizza,Italian Food,Restaurants - Italian
- Website
https://slicelife.com/restaurants/in/peru/46970/my-pizza-my-way/menu?utm_campaign=direct_websites
Menu
https://slicelife.com/restaurants/in/peru/46970/my-pizza-my-way/menu?utm_campaign=direct_websites
Order
https://slicelife.com/restaurants/in/peru/46970/my-pizza-my-way/menu?utm_campaign=direct_websites
PIZZA YOUR WAY | |
---|---|
Menu Item | Price |
CHEESE 9 1/2" (4 SLICES) | $ 8.99 |
CHEESE 12" (8 SLICES) | $ 12.43 |
CHEESE 14" (12 SLICES) | $ 13.49 |
CHEESE 16" (12 SLICES) | $ 15.43 |
1 TOPPING 9 1/2" (4 SLICES) | $ 9.99 |
1 TOPPING 12" (8 SLICES) | $ 13.69 |
1 TOPPING 14" (12 SLICES) | $ 14.99 |
1 TOPPING 16" (12 SLICES) | $ 17.49 |
2 TOPPING 9 1/2" (4 SLICES) | $ 10.99 |
2 TOPPING 12" (8 SLICES) | $ 14.89 |
2 TOPPING 14" (12 SLICES) | $ 16.49 |
2 TOPPING 16" (12 SLICES) | $ 19.09 |
3 TOPPING 9 1/2" (4 SLICES) | $ 11.99 |
3 TOPPING 12" (8 SLICES) | $ 16.09 |
3 TOPPING 14" (12 SLICES) | $ 18.49 |
3 TOPPING 16" (12 SLICES) | $ 20.89 |
TOPPINGS PEPPERONI, SMOKED HAM, MUSHROOMS, BANANA PEPPERS, JALAPENO PEPPERS, BACON, BEEF, ONION, BLACK OLIVES, PINEAPPLE, GREEN OLIVES, ITALIAN SAUSAGE, SAUSAGE, GREEN PEPPER, TOMATO, CHICKEN. EXTRA TOPPINGS ADD $1.50 EACH |
$ 1.50 |
SOFT DRINKS | |
Menu Item | Price |
FOUNTAIN SOFT DRINKS 12 OZ | $ 1.17 |
FOUNTAIN SOFT DRINKS 20 OZ | $ 1.84 |
BOTTLED DRINKS | |
Menu Item | Price |
BOTTLED DRINKS 20 OZ | $ 2.19 |
BOTTLED DRINKS 2 LITER | $ 3.00 |
DESSERT PIZZAS | |
Menu Item | Price |
DESSERT PIZZAS 12" | $ 13.79 |
DESSERT PIZZAS 14" | $ 15.54 |
CALZONES | |
Menu Item | Price |
CALZONES SM | $ 12.04 |
CALZONES LG | $ 13.94 |
CALZONES EXTRA TOPPING (EACH) | $ 0.75 |
PASTA DINNERS WITH CHEESE | |
Menu Item | Price |
SPAGHETTI SM | $ 6.24 |
SPAGHETTI LG | $ 13.74 |
SPAGHETTI EXTRA CHEESE (EACH) | $ 1.18 |
SPAGHETTI & MEATBALLS SM | $ 6.74 |
SPAGHETTI & MEATBALLS LG | $ 15.74 |
SPAGHETTI & MEATBALLS EXTRA CHEESE (EACH) | $ 1.18 |
SPAGHETTI & ITALIAN SAUSAGE SM | $ 6.74 |
SPAGHETTI & ITALIAN SAUSAGE LG | $ 15.74 |
SPAGHETTI & ITALIAN SAUSAGE EXTRA CHEESE (EACH) | $ 1.18 |
CHICKEN ALFREDO SM | $ 7.50 |
CHICKEN ALFREDO LG | $ 17.04 |
CHICKEN ALFREDO EXTRA CHEESE (EACH) | $ 1.18 |
SALADS | |
Menu Item | Price |
GRILLED CHICKEN LETTUCE, TOMATO, CROUTONS, GRILLED CHICKEN, CHEESE |
$ 9.74 |
SIDE SALAD LETTUCE, TOMATO, CHEESE, CRUTONS |
$ 6.74 |
ONE TRIP SALAD BAR |
$ 8.74 |
CHEF LETTUCE, HAM, EGGS, ONION, TOMATO, CROUTONS, CHEESE |
$ 10.74 |
TACO SALAD SM | $ 8.50 |
TACO SALAD LG | $ 9.50 |
HOT SUBS | |
Menu Item | Price |
BLT 6" | $ 7.50 |
BLT 12" | $ 10.50 |
BLT EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
BLT EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
HAM & CHEESE 6" | $ 7.50 |
HAM & CHEESE 12" | $ 10.50 |
HAM & CHEESE EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
HAM & CHEESE EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
STROMBOLI 6" | $ 7.50 |
STROMBOLI 12" | $ 10.50 |
STROMBOLI EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
STROMBOLI EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
VEGGIE 6" | $ 7.50 |
VEGGIE 12" | $ 10.50 |
VEGGIE EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
VEGGIE EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
CHICKEN BACON RANCH 6" | $ 7.50 |
CHICKEN BACON RANCH 12" | $ 10.50 |
CHICKEN BACON RANCH EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
CHICKEN BACON RANCH EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
CHICKEN BBQ 6" | $ 7.50 |
CHICKEN BBQ 12" | $ 10.50 |
CHICKEN BBQ EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
CHICKEN BBQ EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
ITALIAN 6" | $ 7.50 |
ITALIAN 12" | $ 10.50 |
ITALIAN EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
ITALIAN EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
USA 6" | $ 7.50 |
USA 12" | $ 10.50 |
USA EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
USA EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
PIZZA SUB WITH CHEESE 6" | $ 7.50 |
PIZZA SUB WITH CHEESE 12" | $ 10.50 |
PIZZA SUB WITH CHEESE EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
PIZZA SUB WITH CHEESE EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
MEATBALL 6" | $ 7.50 |
MEATBALL 12" | $ 10.50 |
MEATBALL EXTRA TOPPINGS 6" (EACH) | $ 1.25 |
MEATBALL EXTRA TOPPINGS 12" (EACH) | $ 1.75 |
APPETIZERS | |
Menu Item | Price |
BREADED BONE IN CHICKEN W/ONE SAUCE (5) | $ 7.26 |
BREADED BONE IN CHICKEN W/ONE SAUCE (10) | $ 14.13 |
BREADED BONE IN CHICKEN W/ONE SAUCE (20) | $ 28.65 |
BREADED BONE IN CHICKEN W/ONE SAUCE (30) | $ 41.69 |
BREADED BONE IN CHICKEN W/ONE SAUCE EXTRA SAUCE (EACH) | $ 1.18 |
BREADED CHICKEN CHUNKS W/ONE SAUCE (5) | $ 6.18 |
BREADED CHICKEN CHUNKS W/ONE SAUCE (10) | $ 10.50 |
BREADED CHICKEN CHUNKS W/ONE SAUCE (20) | $ 18.00 |
BREADED CHICKEN CHUNKS W/ONE SAUCE (30) | $ 24.50 |
BREADED CHICKEN CHUNKS W/ONE SAUCE EXTRA SAUCE (EACH) | $ 1.18 |
HOT DOG |
$ 1.75 |
SOUP |
$ 2.99 |
HAMBURGERS |
$ 4.49 |
CHEEZY BREAD W/ONE CHEESE 9 1/2” | $ 6.74 |
CHEEZY BREAD W/ONE CHEESE 12” | $ 8.99 |
CHEEZY BREAD W/ONE CHEESE EXTRA CHEESE (EACH) | $ 1.25 |
TOASTED GARLIC CHEESE BREAD W/ONE CHEESE (4PC) | $ 4.49 |
TOASTED GARLIC CHEESE BREAD W/ONE CHEESE (8PC) | $ 5.99 |
TOASTED GARLIC CHEESE BREAD W/ONE CHEESE EXTRA CHEESE (EACH) | $ 1.25 |
FRIES SM | $ 3.80 |
FRIES LG | $ 4.50 |
BREADSTIX W/ONE DIP CHEESE OR MARINARA (3) | $ 4.49 |
BREADSTIX W/ONE DIP CHEESE OR MARINARA (6) | $ 6.49 |
BREADSTIX W/ONE DIP CHEESE OR MARINARA EXTRA CHEESE OR MARINARA (EACH) | $ 1.18 |
POTATO TWO TOPPING | $ 4.74 |
POTATO THREE TOPPING | $ 6.50 |
BACON & CHEESE FRIES SM | $ 5.50 |
BACON & CHEESE FRIES LG | $ 7.50 |
TACO POTATO |
$ 6.74 |
12” CINNA PAN |
$ 6.24 |
CHEESE & MEAT NACHOS |
$ 7.00 |
CHEESE NACHOS |
$ 5.25 |
STUFFED BREADSTIX (3) | $ 5.00 |
LOADED NACHOS |
$ 7.00 |
BUTTER & SOUR CREAM POTATO |
$ 4.24 |
GOURMET PIZZAS | |
Menu Item | Price |
SUPREME SM | $ 14.24 |
SUPREME MED | $ 18.54 |
SUPREME LG | $ 20.54 |
SUPREME XL | $ 24.04 |
DOUBLE OR NOTHING SM | $ 14.24 |
DOUBLE OR NOTHING MED | $ 18.54 |
DOUBLE OR NOTHING LG | $ 20.54 |
DOUBLE OR NOTHING XL | $ 24.04 |
HAWAIIAN SM | $ 14.24 |
HAWAIIAN MED | $ 18.54 |
HAWAIIAN LG | $ 20.54 |
HAWAIIAN XL | $ 24.04 |
BBQ CHICKEN SM | $ 14.24 |
BBQ CHICKEN MED | $ 18.54 |
BBQ CHICKEN LG | $ 20.54 |
BBQ CHICKEN XL | $ 24.04 |
GARLIC CHICKEN SM | $ 14.24 |
GARLIC CHICKEN MED | $ 18.54 |
GARLIC CHICKEN LG | $ 20.54 |
GARLIC CHICKEN XL | $ 24.04 |
CHEESEBURGER SM | $ 14.24 |
CHEESEBURGER MED | $ 18.54 |
CHEESEBURGER LG | $ 20.54 |
CHEESEBURGER XL | $ 24.04 |
THE INFERNO SM | $ 14.24 |
THE INFERNO MED | $ 18.54 |
THE INFERNO LG | $ 20.54 |
THE INFERNO XL | $ 24.04 |
BUFFALO CHICKEN SM | $ 14.24 |
BUFFALO CHICKEN MED | $ 18.54 |
BUFFALO CHICKEN LG | $ 20.54 |
BUFFALO CHICKEN XL | $ 24.04 |
CHICKEN BACON RANCH SM | $ 14.24 |
CHICKEN BACON RANCH MED | $ 18.54 |
CHICKEN BACON RANCH LG | $ 20.54 |
CHICKEN BACON RANCH XL | $ 24.04 |
GARDEN VEGGIE SM | $ 14.24 |
GARDEN VEGGIE MED | $ 18.54 |
GARDEN VEGGIE LG | $ 20.54 |
GARDEN VEGGIE XL | $ 24.04 |
GOURMET PLUS PIZZAS | |
Menu Item | Price |
MEATY SM | $ 16.29 |
MEATY MED | $ 19.54 |
MEATY LG | $ 21.54 |
MEATY XL | $ 25.04 |
SUPER SUPREME SM | $ 16.29 |
SUPER SUPREME MED | $ 19.54 |
SUPER SUPREME LG | $ 21.54 |
SUPER SUPREME XL | $ 25.04 |
TACO PIZZA SM | $ 16.29 |
TACO PIZZA MED | $ 19.54 |
TACO PIZZA LG | $ 21.54 |
TACO PIZZA XL | $ 25.04 |
BUFFET | |
Menu Item | Price |
SENIOR |
$ 9.35 |
ADULT |
$ 11.45 |
CHILDREN 9-10 |
$ 6.73 |
CHILDREN 6-8 |
$ 5.73 |
CHILDREN 4-5 |
$ 3.45 |